Pilot Shirt (Men) - Size Guide
Use the measurements below to choose the most suitable size.
| Size | Collar | Chest (½) | Waist (½) | Hip (½) | Shoulder width | Across shoulders | Sleeve length | Total length |
|---|---|---|---|---|---|---|---|---|
| S | 38 cm / 15.0 in | 52 cm / 20.5 in | 50 cm / 19.7 in | 51 cm / 20.1 in | 17 cm / 6.7 in | 46 cm / 18.1 in | 24 cm / 9.4 in | 74 cm / 29.1 in |
| M | 40 cm / 15.7 in | 54 cm / 21.3 in | 51.5 cm / 20.3 in | 53 cm / 20.9 in | 17.5 cm / 6.9 in | 47 cm / 18.5 in | 25 cm / 9.8 in | 75 cm / 29.5 in |
| L | 42 cm / 16.5 in | 56 cm / 22.0 in | 53 cm / 20.9 in | 55 cm / 21.7 in | 18 cm / 7.1 in | 49 cm / 19.3 in | 25 cm / 9.8 in | 76 cm / 29.9 in |
| XL | 44 cm / 17.3 in | 58 cm / 22.8 in | 55 cm / 21.7 in | 57 cm / 22.4 in | 19 cm / 7.5 in | 52 cm / 20.5 in | 25 cm / 9.8 in | 78 cm / 30.7 in |
| XXL | 46 cm / 18.1 in | 60 cm / 23.6 in | 57 cm / 22.4 in | 59 cm / 23.2 in | 19.5 cm / 7.7 in | 54 cm / 21.3 in | 25.5 cm / 10.0 in | 79 cm / 31.1 in |
Fit notes
Comfortable allowance through the chest with a lightly shaped waist, cut for a full duty day.
If you are between two sizes, take the smaller one if you wear your shirt tucked in, and the larger one if you prefer it loose.
The Classic Line has no stretch. The Micro and Essential Lines contain elastane and follow movement without losing structure.
Manufacturing tolerance: ±1 cm.